Total : 0

Applications
printing machine; pollution machine;dyer machine;burning machine;
hot air bolwer; food and bevarage industry machinery; dust collector

Features

  • high pressure; large flow; light weight
  • I.E.C motor
  • professional impeller design

 

Technical data

Type Frequency Power Voltage Current Weight Noisce Air Flow(max) Presure(max) In/OutLet
HZ KW V A KG Db(A) m3 /h mmH2O
REB-003

50/60

0.37 380 1.3 11 53/56 80/96 1000/1200 2.5"
REB-005

50/60

0.55 380 1.5 13 55/57 100/120 1300/1600 3"
REB-007 50/60 0.75 380 2.0 14 56/58 100/120 1600/1800 4"
REB-011 50/60 1.1 380 2.5 21 64/70 110/130 1800/2300 4"
REB-015 50/60 1.5 380 3.4 30 70/75 145/175 2000/2500 4"
REB-022 50/60 2.2 380 5.0 35 70/75 150/180 2500/3800 5"

 

Outline dimensinos (Unit in mm)

Ring Blower

Type A B C D E F G H J K
REB-003 246 247 90 205 230 219 92 128 101 83
REB-005 268 272 93 205 230 260 92 141 101 83
REB-007 268 272 93 205 230 260 92 141 101 83
REB-011 286 302 115 225 255 294 160 154 120 95
REB-015 334 337 120 260 295 314 160 175 120 115
REB-022 360 366 122 284 325 354 191 192 128 140

 

Type L M N O
REB-003 108 75 71 39
REB-005 108 82 69 41
REB-007 108 82 69 41
REB-011 130 70 75 46
REB-015 155 96 87 48
REB-022 180 64 74 56