Single-phase asynchronous capacitor motors for washing and spinning are applied to all types full automatic,twin tubs and single tub washing machines. They have the following features such as powful starting torque,high efficiency, strong overload capacity,safeness and reliableness.

Single Phase Motor

Type Rated Power (w) Rated Voltage (v) Rated Frequency (Hz) Rated Current (A) Starting Torque (N.m) Speed (rpm) Noise (dB) Capacitor (£gF/v)
YXB-180 180 220 50 1.56 1.50 1320 <56 15/450
YXB-150 150 220 50 1.40 1.26 1320 <56 12/450
YXB-120 120 220 50 1.20 0.90 1320 <52 10/400
YYG-60 60 220 50 0.74 0.52 1320 <50 4/400
YYG-45 45 220 50 0.70 0.44 1320 <50 4/450
YYG-30 30 220 50 0.65 0.38 1320 <50 3/450

 

Type a b c d e f Mounting Form Remark
YXB-180 53 133 170 12 118 10.5 A Aluminum cover
YXB-150 53 128 165 12 118 10.5 A Aluminum cover
YXB-150B 50 124 164 12 112 10.5 B Iron cover
YXB-120 57 124 164 12 112 10.5 B Iron cover
YXB-120C 63 130 170 12 112 10.5 C Iron cover
YYG-60 45 106 145 10 112 8.5 B Iron cover
YYG-45 45 102 140 10 112 8.5 B Iron cover
YYG-30 45 98 137 10 112 8.5 B Iron cover

Mounting dimension